Level | Exp required | 1 | 25 |
2 | 100 |
3 | 200 |
4 | 325 |
5 | 700 |
6 | 1000 |
7 | 1300 |
8 | 1600 |
9 | 2000 |
10 | 2400 |
11 | 2800 |
12 | 3200 |
13 | 3600 |
14 | 4000 |
15 | 5000 |
16 | 6000 |
17 | 7000 |
18 | 8000 |
19 | 10000 |
20 | 16000 |
21 | 22000 |
22 | 28000 |
23 | 34000 |
24 | 46000 |
25 | 52000 |
26 | 58000 |
27 | 64000 |
28 | 70000 |
29 | 90000 |
30 | 100000 |
31 | 103500 |
32 | 117000 |
33 | 135000 |
34 | 153000 |
35 | 171000 |
36 | 198000 |
37 | 225000 |
38 | 252000 |
39 | 288000 |
40 | 324000 |
41 | 368000 |
42 | 414000 |
43 | 468000 |
44 | 522000 |
45 | 576000 |
46 | 639000 |
47 | 702000 |
48 | 774000 |
49 | 846000 |
50 | 945000 |
51 | 1125000 |
52 | 1350000 |
53 | 1620000 |
54 | 1890000 |
55 | 2250000 |
56 | 2610000 |
57 | 3105000 |
58 | 3600000 |
59 | 4140000 |
60 | 4860000 |
61 | 5760000 |
62 | 6840000 |
63 | 8100000 |
64 | 10125000 |
65 | 11380000 |
66 | 12735000 |
67 | 14265000 |
68 | 15975000 |
69 | 17865000 |
70 | 19935000 |
71 | 22185000 |
72 | 24615000 |
73 | 27225000 |
74 | 30015000 |
75 | 32985000 |
76 | 36135000 |
77 | 39735000 |
78 | 43785000 |
79 | 48285000 |
80 | 52350000 |
81 | 58635000 |
82 | 64485000 |
83 | 70785000 |
84 | 77535000 |
85 | 84735000 |
86 | 92385000 |
87 | 100485000 |
88 | 109035000 |
89 | 115600000 |
90 | 127485000 |
91 | 150000000 |
92 | 160000000 |
93 | 170000000 |
94 | 185000000 |
95 | 200000000 |
Level Chart