Level | Exp required |
1 | 0 |
2 | 25 |
3 | 100 |
4 | 200 |
5 | 350 |
6 | 700 |
7 | 1000 |
8 | 1300 |
9 | 2000 |
10 | 3000 |
11 | 3500 |
12 | 3960 |
13 | 4410 |
14 | 4850 |
15 | 7680 |
16 | 8075 |
17 | 8460 |
18 | 8835 |
19 | 9200 |
20 | 12740 |
21 | 14400 |
22 | 16020 |
23 | 17600 |
24 | 19140 |
25 | 27520 |
26 | 28900 |
27 | 30240 |
28 | 31540 |
29 | 32800 |
30 | 48600 |
31 | 56000 |
32 | 63200 |
33 | 70200 |
34 | 77000 |
35 | 114000 |
36 | 120000 |
37 | 125800 |
38 | 131400 |
39 | 136800 |
40 | 213000 |
41 | 231000 |
42 | 248400 |
43 | 265200 |
44 | 281400 |
45 | 415800 |
46 | 429000 |
47 | 441600 |
48 | 453600 |
49 | 465000 |
50 | 671000 |
51 | 690000 |
52 | 708000 |
53 | 725000 |
54 | 741000 |
55 | 1008000 |
56 | 1017500 |
57 | 1026000 |
58 | 1033500 |
59 | 1040000 |
60 | 1632000 |
61 | 1700000 |
62 | 1764000 |
63 | 1824000 |
64 | 1880000 |
65 | 2760000 |
66 | 2790000 |
67 | 2816000 |
68 | 2838000 |
69 | 2856000 |
70 | 3854000 |
71 | 3920000 |
72 | 3978000 |
73 | 4028000 |
74 | 4070000 |
75 | 4840000 |
76 | 4940000 |
77 | 5032000 |
78 | 5016000 |
79 | 4992000 |
80 | 6200000 |
81 | 6300000 |
82 | 6380000 |
83 | 6440000 |
84 | 6480000 |
85 | 7280000 |
86 | 7250000 |
87 | 7500000 |
88 | 7750000 |
89 | 8000000 |
90 | 10500000 |
91 | 10750000 |
92 | 11000000 |
93 | 11250000 |
94 | 11500000 |
95 | 12500000 |
96 | 12750000 |
97 | 13000000 |
98 | 13250000 |
99 | 13500000 |
100 | 19000000 |
101 | 19500000 |
102 | 20000000 |
103 | 20500000 |
104 | 21000000 |
105 | 24000000 |
106 | 24500000 |
107 | 25000000 |
108 | 25500000 |
109 | 26000000 |
110 | 33750000 |
111 | 34500000 |
112 | 35250000 |
113 | 36000000 |
114 | 36750000 |
115 | 40000000 |
116 | 40750000 |
117 | 41500000 |
118 | 42250000 |
119 | 43000000 |
120 | 57500000 |
121 | 58750000 |
122 | 60000000 |
123 | 61250000 |
124 | 62500000 |
125 | 70000000 |
126 | 71250000 |
127 | 72500000 |
128 | 73750000 |
129 | 75000000 |
130 | 95000000 |
131 | 99526681 |
132 | 102402252 |
133 | 105311407 |
134 | 108254087 |
135 | 111230477 |
136 | 111270474 |
137 | 114243043 |
138 | 117249279 |
139 | 120288931 |
140 | 159878333 |
141 | 164498883 |
142 | 169167663 |
143 | 173884651 |
144 | 178649892 |
145 | 183463581 |
146 | 188325465 |
147 | 193235972 |
148 | 198194600 |
149 | 203201865 |
150 | 270108701 |
Pet Level Chart